Esker Classic 2 10x10 Winter Hot Tent
Description
The Esker Classic 2 10x10 winter camping hot tent offers a traditional 4-sided pyramid wall tent that’s portable, lightweight, and durable: perfect for Canadian winters. Esker’s Classic 2 model moves the installed stove pipe ring to the right side wall (as opposed to straight up in the Classic model) – which necessitates the use of an elbow in the pipe stack, and moves the stove to the front right quadrant: making side by side sleeping possible, and creating more contiguous interior space. Made in Canada from Sunforger 10.10 oz army duck canvas, it comes with an air vent, sewn loops for a drying line and a 2-way zippered opening. The Esker Classic 2 10x10 sleeps 3 - 4 with a stove.
Guy lines included.
Stove and stove pipe kit not included.
Suggested Stove: Esker Baffin, Esker Hudson.
Made in Canada.
Specifications
• Centre peak: 2.3m (7'6")
• Sidewall height: 0.76m (30")
• Overall Area (approx): 9.65 m2 (10'x10')
• Weight: 9.5kg (21lbs)
• Packed Dimensions: 32cm x 26cm x 55cm x (12.5" x 10" 21.5")
Comparison Table
See how Esker Classic 2 10x10 Winter Hot Tent compares to other available options.
| Model | Esker Classic 2 10x10 Winter Hot Tent | Esker Arctic Fox 9x9 Winter Hot Tent | Esker Arctic Fox 10x10 Winter Hot Tent | Esker Classic 10x10 Winter Hot Tent | Esker Classic 12x12 Winter Hot Tent | Esker Classic 2 12x12 Winter Hot Tent | Esker Multi Winter Tent - 10x10 |
|---|---|---|---|---|---|---|---|
| Designed For | Flexible interior layouts | Lightweight winter travel | Mobile winter camping | Traditional winter camping | Larger winter camps | Larger flexible setups | Adaptable shelter setups |
| Size | 10 x 10 ft | 9 x 9 ft | 10 x 10 ft | 10 x 10 ft | 12 x 12 ft | 12 x 12 ft | 10 x 10 ft |
| Weight | 9.5kg (21lbs) | 6kg (13lbs) | 8.5kg (19lbs) | 9.5kg (21lbs) | 13kg (29lbs) | 13kg (29lbs) | 9.5kg (21lbs) |
| Capacity | 6 people | 2 people | 3 people | 6 people | 6 people | 6 people | 4 people |
| Recommended Occupancy | 2-3 | 1 | 1-2 | 2-3 | 3-4 | 3-4 | 2-3 |
| Stove | Esker Hudson Stove | Esker Baffin Stove | Esker Baffin Stove | Esker Hudson Stove | Esker Hudson Stove | Esker Hudson Stove | Esker Hudson Stove |
| View Details | View Details | View Details | View Details | View Details | View Details | View Details |
Capacity assumes minimal gear and no stove installed; fewer occupants may be preferred with a stove and winter equipment.