Esker Multi Winter Tent - 10x10
Description
The Esker Multi is designed to be highly versatile, accommodating various methods for setting up and supporting in a wide variety of environments. An exterior stainless steel peak ring allows the tent to be hung from a line, as opposed to using a pole.
A new adjustable interior harness support system allows for maximum flexibility with the use of interior central supports (poles, staves, branches), and newly included grommets on the tent side wall tie-outs allow for the use of optional sidewall poles (sold separately), or as receptacles for using sticks and branches - negating the need for side wall tie-out stakes, and reducing the overall footprint of tent lines.
As with all of the Esker's tents, the Multi comes standard with an installed stove pipe ring (fits 3" -5" pipe), an adjustable air vent, a two-way zippered opening and installed drying line loops.
Made in Canada.
Guy lines included.
Stove and stove pipe kit not included.
Suggested Stove: Esker Baffin, Esker Hudson.
Comparison Table
See how Esker Multi Winter Tent - 10x10 compares to other available options.
| Model | Esker Multi Winter Tent - 10x10 | Esker Arctic Fox 9x9 Winter Hot Tent | Esker Arctic Fox 10x10 Winter Hot Tent | Esker Classic 10x10 Winter Hot Tent | Esker Classic 12x12 Winter Hot Tent | Esker Classic 2 10x10 Winter Hot Tent | Esker Classic 2 12x12 Winter Hot Tent |
|---|---|---|---|---|---|---|---|
| Designed For | Adaptable shelter setups | Lightweight winter travel | Mobile winter camping | Traditional winter camping | Larger winter camps | Flexible interior layouts | Larger flexible setups |
| Size | 10 x 10 ft | 9 x 9 ft | 10 x 10 ft | 10 x 10 ft | 12 x 12 ft | 10 x 10 ft | 12 x 12 ft |
| Weight | 9.5kg (21lbs) | 6kg (13lbs) | 8.5kg (19lbs) | 9.5kg (21lbs) | 13kg (29lbs) | 9.5kg (21lbs) | 13kg (29lbs) |
| Capacity | 4 people | 2 people | 3 people | 6 people | 6 people | 6 people | 6 people |
| Recommended Occupancy | 2-3 | 1 | 1-2 | 2-3 | 3-4 | 2-3 | 3-4 |
| Stove | Esker Hudson Stove | Esker Baffin Stove | Esker Baffin Stove | Esker Hudson Stove | Esker Hudson Stove | Esker Hudson Stove | Esker Hudson Stove |
| View Details | View Details | View Details | View Details | View Details | View Details | View Details |
Capacity assumes minimal gear and no stove installed; fewer occupants may be preferred with a stove and winter equipment.